Term Dates 2024-2025
Autumn Term | ||
Term | School Closes | School Opens |
Term Begins | Tue, 3rd September 2024 | |
Half Term | Fri, 18th October 2024 | Tue, 29th October 2024 |
Christmas | Fri, 20th December 2024 | |
Spring Term | ||
Term | School Closes | School Opens |
Term Begins | Mon, 6th January 2025 | |
Half Term | Fri, 14th February 2025 | Tue, 25th February 2025 |
Easter | Fri, 4th April 2025 | |
Summer Term | ||
Term | School Closes | School Opens |
Term Begins | Tue, 22nd April 2025 | |
May Day | Fri, 2nd May 2025 | Tue, 6th May 2025 |
Half Term | Fri, 23rd May 2025 | Mon, 2nd June 2025 |
Summer | Fri, 18th July 2025 |
Staff Training Days
Mon, 2nd September 2024
Mon, 28th October 2024
Mon, 24th February 2025
Mon, 21st July 2025
Tue, 22nd July 2025